| Transport: | Car |
| Length: | 91.09 km. |
| Track parts: | 2 |
| Points: | 25522 |
| Average speed: | 19.11 km/h |
| Total time: | 4 h. 46 min. 4 sec. |
| Start date: | 25.01.2012 09:31:25 |
| Finish date: | 25.01.2012 14:17:30 |
| Coordinates: | 53.22323N 35.96455E 52.97518N 36.09411E |
| Stopping time: | 3 h. 1 min. 56 sec. |
| Moving time: | 1 h. 44 min. 8 sec. |
| Moving speed: | 50.41 km/h |
| Maximum speed: | 83.95 km/h |
| Track quality (9.00%): | Very bad |
| Minimum height: 174.96 m. |
| Maximum height: 259.08 m. |
| Total height asc: 875.69 m. |
| Total height dec: 874.78 m. |

| <10 | 10-20 | 20-40 | 40-60 | 60-90 | 90-120 | >120 |