| Transport: | Car |
| Length: | 12.53 km. |
| Points: | 113 |
| Average speed: | 15.79 km/h |
| Total time: | 47 min. 37 sec. |
| Start date: | 21.02.2012 16:43:18 |
| Finish date: | 21.02.2012 17:30:55 |
| Coordinates: | 55.18681N 61.28610E 55.14751N 61.41879E |
| Stopping time: | 49 sec. |
| Moving time: | 46 min. 48 sec. |
| Moving speed: | 15.65 km/h |
| Maximum speed: | 88.33 km/h |
| Track quality (43.00%): | Very bad |
| Minimum height: 87.78 m. |
| Maximum height: 310.90 m. |
| Total height asc: 282.85 m. |
| Total height dec: 141.43 m. |

| <10 | 10-20 | 20-40 | 40-60 | 60-90 | 90-120 | >120 |