| Transport: | Car |
| Length: | 30.03 km. |
| Points: | 3769 |
| Average speed: | 24.49 km/h |
| Total time: | 1 h. 13 min. 34 sec. |
| Start date: | 18.02.2012 16:37:19 |
| Finish date: | 18.02.2012 17:50:54 |
| Coordinates: | 55.71402N 59.98587E 55.61891N 60.25428E |
| Stopping time: | 2 min. 55 sec. |
| Moving time: | 1 h. 10 min. 39 sec. |
| Moving speed: | 28.81 km/h |
| Maximum speed: | 54.27 km/h |
| Track quality (57.00%): | Bad |
| Minimum height: 379.17 m. |
| Maximum height: 523.65 m. |
| Total height asc: 402.03 m. |
| Total height dec: 506.58 m. |

| <10 | 10-20 | 20-40 | 40-60 | 60-90 | 90-120 | >120 |