| Transport: | Cableway |
| Length: | 3.67 km. |
| Points: | 770 |
| Average speed: | 17.04 km/h |
| Total time: | 12 min. 56 sec. |
| Start date: | 19.02.2012 13:25:33 |
| Finish date: | 19.02.2012 13:38:29 |
| Coordinates: | 56.35446N 44.03929E 56.32379N 44.06140E |
| Stopping time: | 40 sec. |
| Moving time: | 12 min. 16 sec. |
| Moving speed: | 17.90 km/h |
| Maximum speed: | 22.01 km/h |
| Track quality (48.00%): | Very bad |
| Minimum height: 71.75 m. |
| Maximum height: 149.14 m. |
| Total height asc: 169.19 m. |
| Total height dec: 109.12 m. |

| < | - | - | - | - | - | > |