| Transport: | Car |
| Length: | 42.25 km. |
| Points: | 920 |
| Average speed: | 11.97 km/h |
| Total time: | 3 h. 31 min. 45 sec. |
| Start date: | 15.01.2012 16:36:17 |
| Finish date: | 15.01.2012 20:08:02 |
| Coordinates: | 51.92465N 4.45859E 51.89117N 4.68616E |
| Stopping time: | 2 h. 24 min. 17 sec. |
| Moving time: | 1 h. 7 min. 28 sec. |
| Moving speed: | 38.18 km/h |
| Maximum speed: | 73.68 km/h |
| Track quality (45.00%): | Very bad |
| Minimum height: -7.92 m. |
| Maximum height: 34.75 m. |
| Total height asc: 186.54 m. |
| Total height dec: 160.32 m. |

| <10 | 10-20 | 20-40 | 40-60 | 60-90 | 90-120 | >120 |