Русский
—
Suomi
— English
×
GPS tracks hosting service
GPS tracks list
GPS tracks search
Search on the map
Authors
Services
Track converters
Maps search
About GPSLib.net
login
password
login
Lost your password?
Registration
—
Upload track
кристалайт
Bike
Uploaded: 2013-05-28 23:50:10
Author:
Mevial
Russia
ТАМБОВ
Тестирование электровелосипеда
15.23 km.
8914 points
1 h. 29 min. 33 sec.
28.05.2013 13:17:38
28.05.2013 14:47:11
10.21 km/h
участок в Бокино 2
Bike
Uploaded: 2012-08-28 22:49:58
Author:
Mevial
Russia
ТАМБОВ
16.23 km.
2718 points
24 min. 14 sec.
25.08.2012 13:00:31
25.08.2012 13:24:45
40.18 km/h
ebike_2012-05-03_2
Bike
Uploaded: 2012-05-03 14:28:01
Author:
Mevial
Russia
ТАМБОВ
9.01 km.
1215 points
24 min. 51 sec.
03.05.2012 10:23:33
03.05.2012 10:59:10
21.74 km/h
ebike_2012-05-03_1
Bike
Uploaded: 2012-05-03 14:27:18
Author:
Mevial
Russia
ТАМБОВ
1.74 km.
425 points
8 min. 45 sec.
03.05.2012 08:58:50
03.05.2012 09:09:54
11.93 km/h
ebike_2012-05-02
Bike
Uploaded: 2012-05-03 14:26:39
Author:
Mevial
Russia
ТАМБОВ
3.68 km.
449 points
9 min. 11 sec.
02.05.2012 21:35:28
02.05.2012 21:49:03
24.07 km/h
1
Bike
Uploaded: 2012-05-03 13:38:11
Author:
Mevial
Russia
ТАМБОВ
3.64 km.
700 points
17 min. 54 sec.
26.04.2012 15:29:37
26.04.2012 15:47:37
12.21 km/h
Электро
Bike
Uploaded: 2011-10-12 03:00:07
Author:
Mevial
Russia
ТАМБОВ
3.75 km.
579 points
3 h. 59 min. 45 sec.
11.10.2011 17:11:19
11.10.2011 21:11:05
0.90 km/h
За водой через лес
Bike
Uploaded: 2011-10-09 17:00:26
Author:
Mevial
Russia
ТАМБОВ
14.84 km.
6483 points
1 h. 48 min. 2 sec.
09.10.2011 10:47:05
09.10.2011 12:35:09
8.24 km/h
Орфей
Bike
Uploaded: 2011-09-25 13:26:16
Author:
Mevial
Russia
ТАМБОВ
7.39 km.
2991 points
59 min. 27 sec.
25.09.2011 08:15:34
25.09.2011 09:15:04
7.46 km/h
На лигераде дубль 2
Bike
Uploaded: 2011-09-23 21:36:10
Author:
Mevial
Russia
ТАМБОВ
4.91 km.
1513 points
31 min. 20 sec.
23.09.2011 07:35:46
23.09.2011 08:07:11
9.40 km/h
на лигераде на работу
Bike
Uploaded: 2011-09-22 22:51:58
Author:
Mevial
Russia
ТАМБОВ
5.64 km.
1724 points
31 min. 5 sec.
22.09.2011 07:28:26
22.09.2011 07:59:33
10.88 km/h
GPS tracks search
Advanced search
Label
Велосипед
Any label
Type
Any
Car/Bus/Motorcycle
Plane/Helicopter
Train
High-speed train
Walking/Hiking
Bike
Boat/Ferry/Ship
Roller skates
Cableway/Funicular
Ski
Other
Author
Country
Any
AD | Andorra
AE | United Arab Emirates
AF | Afghanistan
AG | Antigua and Barbuda
AI | Anguilla
AL | Albania
AM | Armenia
AN | Netherlands Antilles
AO | Angola
AQ | Antarctica
AR | Argentina
AS | American Samoa
AT | Austria
AU | Australia
AW | Aruba
AZ | Azerbaijan
BA | Bosnia and Herzegovina
BB | Barbados
BD | Bangladesh
BE | Belgium
BF | Burkina Faso
BG | Bulgaria
BH | Bahrain
BI | Burundi
BJ | Benin
BM | Bermuda
BN | Brunei Darussalam
BO | Bolivia
BR | Brazil
BS | The Bahamas
BT | Bhutan
BV | Bouvet Island
BW | Botswana
BY | Belarus
BZ | Belize
CA | Canada
CC | Cocos (Keeling) Islands
CD | Congo, Democratic Republic of the
CF | Central African Republic
CG | Congo, Republic of the
CH | Switzerland
CI | Cote d'Ivoire
CK | Cook Islands
CL | Chile
CM | Cameroon
CN | China
CO | Colombia
CR | Costa Rica
CS | Serbia and Montenegro
CU | Cuba
CV | Cape Verde
CX | Christmas Island
CY | Cyprus
CZ | Czech Republic
DE | Germany
DJ | Djibouti
DK | Denmark
DM | Dominica
DO | Dominican Republic
DZ | Algeria
EC | Ecuador
EE | Estonia
EG | Egypt
EH | Western Sahara
ER | Eritrea
ES | Spain
ET | Ethiopia
EU | The European Union
FI | Finland
FJ | Fiji
FK | Falkland Islands (Islas Malvinas)
FM | Micronesia, Federated States of
FO | Faroe Islands
FR | France
FX | France, Metropolitan
GA | Gabon
GD | Grenada
GE | Georgia
GF | French Guiana
GG | Guernsey
GH | Ghana
GI | Gibraltar
GL | Greenland
GM | The Gambia
GN | Guinea
GP | Guadeloupe
GQ | Equatorial Guinea
GR | Greece
GS | South Georgia and the South Sandwich Islands
GT | Guatemala
GU | Guam
GW | Guinea-Bissau
GY | Guyana
HK | Hong Kong (SAR)
HM | Heard Island and McDonald Islands
HN | Honduras
HR | Croatia
HT | Haiti
HU | Hungary
ID | Indonesia
IE | Ireland
IL | Israel
IM | Man, Isle of
IN | India
IO | British Indian Ocean Territory
IQ | Iraq
IR | Iran
IS | Iceland
IT | Italy
JE | Jersey
JM | Jamaica
JO | Jordan
JP | Japan
KE | Kenya
KG | Kyrgyzstan
KH | Cambodia
KI | Kiribati
KM | Comoros
KN | Saint Kitts and Nevis
KP | Korea, North
KR | Korea, South
KW | Kuwait
KY | Cayman Islands
KZ | Kazakhstan
LA | Laos
LB | Lebanon
LC | Saint Lucia
LI | Liechtenstein
LK | Sri Lanka
LR | Liberia
LS | Lesotho
LT | Lithuania
LU | Luxembourg
LV | Latvia
LY | Libya
MA | Morocco
MC | Monaco
MD | Moldova
MG | Madagascar
MH | Marshall Islands
MK | Macedonia, The Former Yugoslav Republic of
ML | Mali
MM | Burma
MN | Mongolia
MO | Macao
MP | Northern Mariana Islands
MQ | Martinique
MR | Mauritania
MS | Montserrat
MT | Malta
MU | Mauritius
MV | Maldives
MW | Malawi
MX | Mexico
MY | Malaysia
MZ | Mozambique
NA | Namibia
NC | New Caledonia
NE | Niger
NF | Norfolk Island
NG | Nigeria
NI | Nicaragua
NL | Netherlands
NO | Norway
NP | Nepal
NR | Nauru
NU | Niue
NZ | New Zealand
OM | Oman
PA | Panama
PE | Peru
PF | French Polynesia
PG | Papua New Guinea
PH | Philippines
PK | Pakistan
PL | Poland
PM | Saint Pierre and Miquelon
PN | Pitcairn Islands
PR | Puerto Rico
PS | Palestinian Territory, Occupied
PT | Portugal
PW | Palau
PY | Paraguay
QA | Qatar
RE | Reunion
RO | Romania
RU | Russia
RW | Rwanda
SA | Saudi Arabia
SB | Solomon Islands
SC | Seychelles
SD | Sudan
SE | Sweden
SG | Singapore
SH | Saint Helena
SI | Slovenia
SJ | Svalbard
SK | Slovakia
SL | Sierra Leone
SM | San Marino
SN | Senegal
SO | Somalia
SR | Suriname
ST | Sao Tome and Principe
SV | El Salvador
SY | Syria
SZ | Swaziland
TC | Turks and Caicos Islands
TD | Chad
TF | French Southern and Antarctic Lands
TG | Togo
TH | Thailand
TJ | Tajikistan
TK | Tokelau
TM | Turkmenistan
TN | Tunisia
TO | Tonga
TP | East Timor
TR | Turkey
TT | Trinidad and Tobago
TV | Tuvalu
TW | Taiwan
TZ | Tanzania
UA | Ukraine
UG | Uganda
UK | United Kingdom
UM | United States Minor Outlying Islands
US | United States
UY | Uruguay
UZ | Uzbekistan
VA | Holy See (Vatican City)
VC | Saint Vincent and the Grenadines
VE | Venezuela
VG | British Virgin Islands
VI | Virgin Islands
VN | Vietnam
VU | Vanuatu
WF | Wallis and Futuna
WS | Samoa
YE | Yemen
YT | Mayotte
YU | Yugoslavia
ZA | South Africa (Zaire)
ZM | Zambia
ZW | Zimbabwe
Order
Upload date
Track date
▼
Track date
▲
Track average speed
▼
Track average speed
▲
Track distance
▼
Track distance
▲
Track time
▼
Track time
▲
Show only tracks with video
Search by road number
Search tracks by coordinates