Transport: | Car |
Distance: | 18.72 km. |
Points: | 2223 |
Average speed: | 28.54 km/h |
Total time: | 39 min. 21 sec. |
Start date: | 24.05.2008 21:20:18 |
Finish date: | 24.05.2008 21:59:38 |
Coordinates: | 57.24415N 37.82798E 57.19762N 37.93692E |
Stopping time: | 8 min. 2 sec. |
Moving time: | 31 min. 19 sec. |
Moving speed: | 31.81 km/h |
Maximum speed: | 78.83 km/h |
Track quality (45.00%): | Very bad |
Minimum height: 88.39 m. |
Maximum height: 138.99 m. |
Total height asc: 494.69 m. |
Total height dec: 500.79 m. |
Put your mouse pointer over speed values to see track parts where these speeds were recorded.
<10 | 10-20 | 20-40 | 40-60 | 60-90 | 90-120 | >120 |