Transport: | Car |
Distance: | 228.66 km. |
Track parts: | 5 |
Points: | 7858 |
Average speed: | 104.70 km/h |
Total time: | 2 h. 11 min. 2 sec. |
Start date: | 07.03.2009 19:24:41 |
Finish date: | 07.03.2009 21:43:05 |
Coordinates: | 54.69085N 27.89025E 53.95089N 30.96823E |
Stopping time: | -0 sec. |
Moving time: | 2 h. 11 min. 2 sec. |
Moving speed: | 104.97 km/h |
Maximum speed: | 138.79 km/h |
Track quality (95.00%): | Very good |
Minimum height: 138.07 m. |
Maximum height: 233.48 m. |
Total height asc: 986.33 m. |
Total height dec: 983.89 m. |
Put your mouse pointer over speed values to see track parts where these speeds were recorded.
<10 | 10-20 | 20-40 | 40-60 | 60-90 | 90-120 | >120 |