Transport: | Car |
Distance: | 56.41 km. |
Track parts: | 43 |
Points: | 4837 |
Average speed: | 40.29 km/h |
Total time: | 1 h. 24 min. 1 sec. |
Start date: | 07.03.2009 21:43:06 |
Finish date: | 07.03.2009 23:58:24 |
Coordinates: | 54.01769N 27.54166E 53.80181N 27.89304E |
Stopping time: | 2 min. 11 sec. |
Moving time: | 1 h. 21 min. 50 sec. |
Moving speed: | 40.86 km/h |
Maximum speed: | 114.68 km/h |
Track quality (54.00%): | Bad |
Minimum height: 63.70 m. |
Maximum height: 616.61 m. |
Total height asc: 2833.12 m. |
Total height dec: 2837.38 m. |
Put your mouse pointer over speed values to see track parts where these speeds were recorded.
<10 | 10-20 | 20-40 | 40-60 | 60-90 | 90-120 | >120 |