Transport: | Car |
Distance: | 49.53 km. |
Track parts: | 19 |
Points: | 3073 |
Average speed: | 56.20 km/h |
Total time: | 52 min. 53 sec. |
Start date: | 31.01.2009 12:36:36 |
Finish date: | 31.01.2009 13:51:25 |
Coordinates: | 58.54402N 31.26462E 58.51989N 31.62219E |
Stopping time: | 33 sec. |
Moving time: | 52 min. 20 sec. |
Moving speed: | 57.95 km/h |
Maximum speed: | 105.62 km/h |
Track quality (68.00%): | Average |
Minimum height: -54.25 m. |
Maximum height: 80.77 m. |
Total height asc: 693.72 m. |
Total height dec: 693.12 m. |
Put your mouse pointer over speed values to see track parts where these speeds were recorded.
<10 | 10-20 | 20-40 | 40-60 | 60-90 | 90-120 | >120 |