Transport: | Car |
Distance: | 242.82 km. |
Track parts: | 2 |
Points: | 11307 |
Average speed: | 71.00 km/h |
Total time: | 3 h. 25 min. 12 sec. |
Start date: | 28.11.2006 15:53:31 |
Finish date: | 28.11.2006 19:18:49 |
Coordinates: | 45.41540N 36.67727E 45.05056N 39.18584E |
Stopping time: | 58 sec. |
Moving time: | 3 h. 24 min. 14 sec. |
Moving speed: | 75.70 km/h |
Maximum speed: | 129.05 km/h |
Track quality (74.00%): | Good |
Minimum height: -2.13 m. |
Maximum height: 92.05 m. |
Total height asc: 4042.87 m. |
Total height dec: 4010.25 m. |
Put your mouse pointer over speed values to see track parts where these speeds were recorded.
<10 | 10-20 | 20-40 | 40-60 | 60-90 | 90-120 | >120 |