Transport: | Car |
Distance: | 31.97 km. |
Points: | 2574 |
Average speed: | 29.42 km/h |
Total time: | 1 h. 5 min. 12 sec. |
Start date: | 08.10.2007 11:13:49 |
Finish date: | 08.10.2007 12:19:01 |
Coordinates: | 43.80443N 39.61871E 43.65150N 39.68221E |
Stopping time: | 1 min. 3 sec. |
Moving time: | 1 h. 4 min. 9 sec. |
Moving speed: | 44.22 km/h |
Maximum speed: | 81.44 km/h |
Track quality (20.00%): | Very bad |
Minimum height: 16.46 m. |
Maximum height: 569.37 m. |
Total height asc: 1544.73 m. |
Total height dec: 1635.56 m. |
Put your mouse pointer over speed values to see track parts where these speeds were recorded.
<10 | 10-20 | 20-40 | 40-60 | 60-90 | 90-120 | >120 |