Transport: | Car |
Distance: | 5.20 km. |
Track parts: | 6 |
Points: | 685 |
Average speed: | 20.22 km/h |
Total time: | 15 min. 26 sec. |
Start date: | 08.08.2010 15:37:40 |
Finish date: | 08.08.2010 15:53:35 |
Coordinates: | 59.93674N 30.30902E 59.93056N 30.38299E |
Stopping time: | 47 sec. |
Moving time: | 14 min. 39 sec. |
Moving speed: | 23.75 km/h |
Maximum speed: | 61.52 km/h |
Track quality (26.00%): | Very bad |
Minimum height: -21.95 m. |
Maximum height: 88.09 m. |
Total height asc: 403.56 m. |
Total height dec: 395.94 m. |
Put your mouse pointer over speed values to see track parts where these speeds were recorded.
<10 | 10-20 | 20-40 | 40-60 | 60-90 | 90-120 | >120 |