Transport: | Car |
Distance: | 0.10 km. |
Points: | 46 |
Total time: | 45 sec. |
Start date: | 08.08.2010 15:56:53 |
Finish date: | 08.08.2010 15:57:39 |
Coordinates: | 59.93285N 30.30898E 59.93214N 30.30966E |
Stopping time: | -0 sec. |
Moving time: | 45 sec. |
Moving speed: | 6.04 km/h |
Maximum speed: | 4.13 km/h |
Track quality (2.00%): | Very bad |
Minimum height: 15.54 m. |
Maximum height: 46.94 m. |
Total height asc: 38.40 m. |
Total height dec: 43.89 m. |
Put your mouse pointer over speed values to see track parts where these speeds were recorded.
<10 | 10-20 | 20-40 | 40-60 | 60-90 | 90-120 | >120 |