Transport: | Car |
Distance: | 55.27 km. |
Points: | 4072 |
Average speed: | 48.83 km/h |
Total time: | 1 h. 7 min. 55 sec. |
Start date: | 21.08.2014 04:44:23 |
Finish date: | 21.08.2014 05:52:19 |
Coordinates: | 42.33546N -71.28990W 42.00185N -71.02326W |
Stopping time: | 23 min. 26 sec. |
Moving time: | 44 min. 29 sec. |
Moving speed: | 74.27 km/h |
Maximum speed: | 116.31 km/h |
Track quality (44.00%): | Very bad |
Minimum height: -25.60 m. |
Maximum height: 69.80 m. |
Total height asc: 394.11 m. |
Total height dec: 380.39 m. |
Put your mouse pointer over speed values to see track parts where these speeds were recorded.
<10 | 10-20 | 20-40 | 40-60 | 60-90 | 90-120 | >120 |