Transport: | Car |
Distance: | 67.17 km. |
Points: | 2510 |
Average speed: | 96.38 km/h |
Total time: | 41 min. 49 sec. |
Start date: | 21.08.2014 05:59:16 |
Finish date: | 21.08.2014 06:41:06 |
Coordinates: | 42.00182N -71.66985W 41.55774N -71.28985W |
Stopping time: | 45 sec. |
Moving time: | 41 min. 4 sec. |
Moving speed: | 98.06 km/h |
Maximum speed: | 119.73 km/h |
Track quality (68.00%): | Average |
Minimum height: -23.77 m. |
Maximum height: 121.62 m. |
Total height asc: 493.47 m. |
Total height dec: 402.95 m. |
Put your mouse pointer over speed values to see track parts where these speeds were recorded.
<10 | 10-20 | 20-40 | 40-60 | 60-90 | 90-120 | >120 |