Transport: | Car |
Distance: | 2.72 km. |
Points: | 380 |
Average speed: | 25.81 km/h |
Total time: | 6 min. 19 sec. |
Start date: | 23.08.2014 20:14:27 |
Finish date: | 23.08.2014 20:20:46 |
Coordinates: | 37.28460N -79.94566W 37.26659N -79.93239W |
Stopping time: | 1 min. 6 sec. |
Moving time: | 5 min. 13 sec. |
Moving speed: | 31.05 km/h |
Maximum speed: | 56.67 km/h |
Track quality (29.00%): | Very bad |
Minimum height: 247.80 m. |
Maximum height: 271.58 m. |
Total height asc: 43.89 m. |
Total height dec: 49.07 m. |
Put your mouse pointer over speed values to see track parts where these speeds were recorded.
<10 | 10-20 | 20-40 | 40-60 | 60-90 | 90-120 | >120 |