Transport: | Car |
Distance: | 1.21 km. |
Points: | 343 |
Average speed: | 12.73 km/h |
Total time: | 5 min. 42 sec. |
Start date: | 27.08.2014 06:13:21 |
Finish date: | 27.08.2014 06:19:03 |
Coordinates: | 35.22733N -111.58395W 35.22327N -111.57925W |
Stopping time: | 1 min. 18 sec. |
Moving time: | 4 min. 24 sec. |
Moving speed: | 16.00 km/h |
Maximum speed: | 40.34 km/h |
Track quality (15.00%): | Very bad |
Minimum height: 2067.76 m. |
Maximum height: 2083.00 m. |
Total height asc: 24.69 m. |
Total height dec: 35.36 m. |
Put your mouse pointer over speed values to see track parts where these speeds were recorded.
<10 | 10-20 | 20-40 | 40-60 | 60-90 | 90-120 | >120 |