Transport: | Car |
Distance: | 4.79 km. |
Points: | 518 |
Average speed: | 33.33 km/h |
Total time: | 8 min. 37 sec. |
Start date: | 27.08.2014 19:09:17 |
Finish date: | 27.08.2014 19:17:54 |
Coordinates: | 36.06385N -112.13873W 36.05336N -112.10696W |
Stopping time: | 26 sec. |
Moving time: | 8 min. 11 sec. |
Moving speed: | 35.03 km/h |
Maximum speed: | 75.08 km/h |
Track quality (38.00%): | Very bad |
Minimum height: 2077.52 m. |
Maximum height: 2150.36 m. |
Total height asc: 44.50 m. |
Total height dec: 115.52 m. |
Put your mouse pointer over speed values to see track parts where these speeds were recorded.
<10 | 10-20 | 20-40 | 40-60 | 60-90 | 90-120 | >120 |