Transport: | Car |
Distance: | 66.69 km. |
Points: | 3481 |
Average speed: | 68.99 km/h |
Total time: | 58 min. 0 sec. |
Start date: | 27.08.2014 20:59:55 |
Finish date: | 27.08.2014 21:57:55 |
Coordinates: | 36.06383N -112.13909W 35.92281N -111.65118W |
Stopping time: | 2 min. 37 sec. |
Moving time: | 55 min. 23 sec. |
Moving speed: | 72.15 km/h |
Maximum speed: | 136.02 km/h |
Track quality (58.00%): | Bad |
Minimum height: 1635.25 m. |
Maximum height: 2267.10 m. |
Total height asc: 769.92 m. |
Total height dec: 1223.47 m. |
Put your mouse pointer over speed values to see track parts where these speeds were recorded.
<10 | 10-20 | 20-40 | 40-60 | 60-90 | 90-120 | >120 |