Transport: | Car |
Distance: | 84.31 km. |
Points: | 3189 |
Average speed: | 95.24 km/h |
Total time: | 53 min. 7 sec. |
Start date: | 08.02.2015 22:46:18 |
Finish date: | 08.02.2015 23:39:26 |
Coordinates: | 47.57960N -122.17628W 47.32162N -121.32509W |
Stopping time: | 1 min. 54 sec. |
Moving time: | 51 min. 13 sec. |
Moving speed: | 98.61 km/h |
Maximum speed: | 130.94 km/h |
Track quality (72.00%): | Good |
Minimum height: 4.27 m. |
Maximum height: 915.92 m. |
Total height asc: 1276.50 m. |
Total height dec: 561.14 m. |
Put your mouse pointer over speed values to see track parts where these speeds were recorded.
<10 | 10-20 | 20-40 | 40-60 | 60-90 | 90-120 | >120 |