Transport: | Car |
Distance: | 60.79 km. |
Points: | 2909 |
Average speed: | 75.26 km/h |
Total time: | 48 min. 28 sec. |
Start date: | 09.02.2015 03:32:42 |
Finish date: | 09.02.2015 04:21:10 |
Coordinates: | 47.96171N -119.39888W 47.58810N -118.98479W |
Stopping time: | 34 sec. |
Moving time: | 47 min. 54 sec. |
Moving speed: | 76.02 km/h |
Maximum speed: | 107.90 km/h |
Track quality (72.00%): | Good |
Minimum height: 301.14 m. |
Maximum height: 549.25 m. |
Total height asc: 454.46 m. |
Total height dec: 480.06 m. |
Put your mouse pointer over speed values to see track parts where these speeds were recorded.
<10 | 10-20 | 20-40 | 40-60 | 60-90 | 90-120 | >120 |