Transport: | Car |
Distance: | 93.33 km. |
Points: | 5014 |
Average speed: | 67.04 km/h |
Total time: | 1 h. 23 min. 32 sec. |
Start date: | 06.06.2015 22:38:49 |
Finish date: | 07.06.2015 00:02:20 |
Coordinates: | 47.57208N -122.83628W 47.04324N -122.17454W |
Stopping time: | 3 min. 24 sec. |
Moving time: | 1 h. 20 min. 8 sec. |
Moving speed: | 69.60 km/h |
Maximum speed: | 186.09 km/h |
Track quality (60.00%): | Average |
Minimum height: -21.03 m. |
Maximum height: 136.25 m. |
Total height asc: 825.40 m. |
Total height dec: 815.34 m. |
Put your mouse pointer over speed values to see track parts where these speeds were recorded.
<10 | 10-20 | 20-40 | 40-60 | 60-90 | 90-120 | >120 |