Transport: | Car |
Distance: | 3.98 km. |
Points: | 496 |
Average speed: | 28.94 km/h |
Total time: | 8 min. 15 sec. |
Start date: | 07.06.2015 05:41:24 |
Finish date: | 07.06.2015 05:49:40 |
Coordinates: | 45.66680N -120.96815W 45.65723N -120.94090W |
Stopping time: | 1 min. 4 sec. |
Moving time: | 7 min. 11 sec. |
Moving speed: | 33.08 km/h |
Maximum speed: | 75.80 km/h |
Track quality (52.00%): | Bad |
Minimum height: 32.61 m. |
Maximum height: 174.04 m. |
Total height asc: 18.29 m. |
Total height dec: 156.36 m. |
Put your mouse pointer over speed values to see track parts where these speeds were recorded.
<10 | 10-20 | 20-40 | 40-60 | 60-90 | 90-120 | >120 |