Transport: | Car |
Distance: | 119.03 km. |
Points: | 4606 |
Average speed: | 93.01 km/h |
Total time: | 1 h. 16 min. 47 sec. |
Start date: | 07.06.2015 06:17:58 |
Finish date: | 07.06.2015 07:34:44 |
Coordinates: | 46.44820N -120.96172W 45.66003N -120.32009W |
Stopping time: | 3 min. 59 sec. |
Moving time: | 1 h. 12 min. 48 sec. |
Moving speed: | 98.11 km/h |
Maximum speed: | 131.13 km/h |
Track quality (64.00%): | Average |
Minimum height: 42.98 m. |
Maximum height: 929.03 m. |
Total height asc: 1329.54 m. |
Total height dec: 1123.49 m. |
Put your mouse pointer over speed values to see track parts where these speeds were recorded.
<10 | 10-20 | 20-40 | 40-60 | 60-90 | 90-120 | >120 |