Transport: | Car |
Distance: | 39.37 km. |
Points: | 1447 |
Average speed: | 98.01 km/h |
Total time: | 24 min. 6 sec. |
Start date: | 07.06.2015 08:01:59 |
Finish date: | 07.06.2015 08:26:05 |
Coordinates: | 46.71314N -120.52309W 46.44776N -120.39619W |
Stopping time: | 13 sec. |
Moving time: | 23 min. 53 sec. |
Moving speed: | 98.83 km/h |
Maximum speed: | 125.83 km/h |
Track quality (67.00%): | Average |
Minimum height: 234.70 m. |
Maximum height: 598.63 m. |
Total height asc: 529.13 m. |
Total height dec: 170.99 m. |
Put your mouse pointer over speed values to see track parts where these speeds were recorded.
<10 | 10-20 | 20-40 | 40-60 | 60-90 | 90-120 | >120 |