Transport: | Car |
Distance: | 2.11 km. |
Points: | 254 |
Average speed: | 30.18 km/h |
Total time: | 4 min. 12 sec. |
Start date: | 11.08.2015 04:29:26 |
Finish date: | 11.08.2015 04:33:37 |
Coordinates: | 46.89191N -98.72125W 46.88799N -98.70107W |
Stopping time: | 6 sec. |
Moving time: | 4 min. 6 sec. |
Moving speed: | 30.65 km/h |
Maximum speed: | 47.87 km/h |
Track quality (62.00%): | Average |
Minimum height: 413.61 m. |
Maximum height: 427.33 m. |
Total height asc: 21.64 m. |
Total height dec: 23.77 m. |
Put your mouse pointer over speed values to see track parts where these speeds were recorded.
<10 | 10-20 | 20-40 | 40-60 | 60-90 | 90-120 | >120 |