Transport: | Car |
Distance: | 50.79 km. |
Points: | 5176 |
Average speed: | 35.33 km/h |
Total time: | 1 h. 26 min. 15 sec. |
Start date: | 11.08.2015 18:07:06 |
Finish date: | 11.08.2015 19:33:22 |
Coordinates: | 46.99360N -103.53333W 46.91233N -103.38077W |
Stopping time: | 23 min. 53 sec. |
Moving time: | 1 h. 2 min. 22 sec. |
Moving speed: | 48.71 km/h |
Maximum speed: | 70.04 km/h |
Track quality (48.00%): | Very bad |
Minimum height: 666.60 m. |
Maximum height: 807.72 m. |
Total height asc: 713.54 m. |
Total height dec: 792.18 m. |
Put your mouse pointer over speed values to see track parts where these speeds were recorded.
<10 | 10-20 | 20-40 | 40-60 | 60-90 | 90-120 | >120 |