Transport: | Car |
Distance: | 137.87 km. |
Points: | 5625 |
Average speed: | 88.25 km/h |
Total time: | 1 h. 33 min. 44 sec. |
Start date: | 02.01.2016 01:22:42 |
Finish date: | 02.01.2016 02:56:25 |
Coordinates: | 48.11367N -124.41424W 47.67444N -123.43505W |
Stopping time: | 1 min. 8 sec. |
Moving time: | 1 h. 32 min. 36 sec. |
Moving speed: | 89.22 km/h |
Maximum speed: | 121.07 km/h |
Track quality (63.00%): | Average |
Minimum height: -15.24 m. |
Maximum height: 327.96 m. |
Total height asc: 1702.92 m. |
Total height dec: 1705.66 m. |
Put your mouse pointer over speed values to see track parts where these speeds were recorded.
<10 | 10-20 | 20-40 | 40-60 | 60-90 | 90-120 | >120 |