Transport: | Car |
Distance: | 3.57 km. |
Points: | 226 |
Average speed: | 57.16 km/h |
Total time: | 3 min. 45 sec. |
Start date: | 02.01.2016 02:58:24 |
Finish date: | 02.01.2016 03:02:09 |
Coordinates: | 47.67553N -124.39914W 47.65132N -124.38648W |
Stopping time: | 25 sec. |
Moving time: | 3 min. 20 sec. |
Moving speed: | 64.31 km/h |
Maximum speed: | 104.41 km/h |
Track quality (20.00%): | Very bad |
Minimum height: 8.23 m. |
Maximum height: 47.85 m. |
Total height asc: 86.56 m. |
Total height dec: 79.25 m. |
Put your mouse pointer over speed values to see track parts where these speeds were recorded.
<10 | 10-20 | 20-40 | 40-60 | 60-90 | 90-120 | >120 |