Transport: | Car |
Distance: | 122.54 km. |
Points: | 5867 |
Average speed: | 75.21 km/h |
Total time: | 1 h. 37 min. 46 sec. |
Start date: | 02.01.2016 03:57:22 |
Finish date: | 02.01.2016 05:35:08 |
Coordinates: | 47.65106N -124.38685W 46.96933N -123.81935W |
Stopping time: | 10 min. 47 sec. |
Moving time: | 1 h. 26 min. 59 sec. |
Moving speed: | 84.50 km/h |
Maximum speed: | 130.61 km/h |
Track quality (52.00%): | Bad |
Minimum height: -30.48 m. |
Maximum height: 154.53 m. |
Total height asc: 1321.61 m. |
Total height dec: 1358.80 m. |
Put your mouse pointer over speed values to see track parts where these speeds were recorded.
<10 | 10-20 | 20-40 | 40-60 | 60-90 | 90-120 | >120 |