Transport: | Car |
Distance: | 50.83 km. |
Points: | 2762 |
Average speed: | 66.27 km/h |
Total time: | 46 min. 1 sec. |
Start date: | 02.01.2016 07:29:33 |
Finish date: | 02.01.2016 08:15:33 |
Coordinates: | 47.44702N -122.47890W 47.19876N -122.21582W |
Stopping time: | 8 min. 45 sec. |
Moving time: | 37 min. 16 sec. |
Moving speed: | 81.53 km/h |
Maximum speed: | 112.88 km/h |
Track quality (48.00%): | Very bad |
Minimum height: -21.34 m. |
Maximum height: 68.28 m. |
Total height asc: 315.77 m. |
Total height dec: 391.06 m. |
Put your mouse pointer over speed values to see track parts where these speeds were recorded.
<10 | 10-20 | 20-40 | 40-60 | 60-90 | 90-120 | >120 |