Transport: | Car |
Distance: | 1.81 km. |
Points: | 236 |
Average speed: | 27.67 km/h |
Total time: | 3 min. 55 sec. |
Start date: | 23.05.2016 02:44:20 |
Finish date: | 23.05.2016 02:48:16 |
Coordinates: | 48.08052N -122.17687W 48.06495N -122.17377W |
Stopping time: | 41 sec. |
Moving time: | 3 min. 14 sec. |
Moving speed: | 32.13 km/h |
Maximum speed: | 49.09 km/h |
Track quality (23.00%): | Very bad |
Minimum height: -14.33 m. |
Maximum height: 2.74 m. |
Total height asc: 30.18 m. |
Total height dec: 21.03 m. |
Put your mouse pointer over speed values to see track parts where these speeds were recorded.
<10 | 10-20 | 20-40 | 40-60 | 60-90 | 90-120 | >120 |