Transport: | Car |
Distance: | 17.33 km. |
Points: | 1040 |
Average speed: | 60.10 km/h |
Total time: | 17 min. 18 sec. |
Start date: | 23.05.2016 03:14:38 |
Finish date: | 23.05.2016 03:31:57 |
Coordinates: | 48.08058N -122.20392W 47.96405N -122.17335W |
Stopping time: | 2 min. 50 sec. |
Moving time: | 14 min. 28 sec. |
Moving speed: | 71.12 km/h |
Maximum speed: | 114.50 km/h |
Track quality (37.00%): | Very bad |
Minimum height: -24.69 m. |
Maximum height: 22.25 m. |
Total height asc: 165.81 m. |
Total height dec: 156.67 m. |
Put your mouse pointer over speed values to see track parts where these speeds were recorded.
<10 | 10-20 | 20-40 | 40-60 | 60-90 | 90-120 | >120 |