Transport: | Car |
Distance: | 35.94 km. |
Points: | 1513 |
Average speed: | 85.57 km/h |
Total time: | 25 min. 12 sec. |
Start date: | 23.05.2016 04:10:43 |
Finish date: | 23.05.2016 04:35:55 |
Coordinates: | 47.85166N -122.26264W 47.56632N -122.17443W |
Stopping time: | 1 min. 53 sec. |
Moving time: | 23 min. 19 sec. |
Moving speed: | 92.15 km/h |
Maximum speed: | 116.97 km/h |
Track quality (42.00%): | Very bad |
Minimum height: -21.64 m. |
Maximum height: 117.65 m. |
Total height asc: 375.82 m. |
Total height dec: 476.10 m. |
Put your mouse pointer over speed values to see track parts where these speeds were recorded.
<10 | 10-20 | 20-40 | 40-60 | 60-90 | 90-120 | >120 |