Transport: | Car |
Distance: | 12.47 km. |
Points: | 558 |
Average speed: | 79.87 km/h |
Total time: | 9 min. 22 sec. |
Start date: | 03.09.2016 17:09:38 |
Finish date: | 03.09.2016 17:19:01 |
Coordinates: | 47.71541N -122.19376W 47.61008N -122.17965W |
Stopping time: | 23 sec. |
Moving time: | 8 min. 59 sec. |
Moving speed: | 82.85 km/h |
Maximum speed: | 110.95 km/h |
Track quality (33.00%): | Very bad |
Minimum height: 5.18 m. |
Maximum height: 96.62 m. |
Total height asc: 136.55 m. |
Total height dec: 143.56 m. |
Put your mouse pointer over speed values to see track parts where these speeds were recorded.
<10 | 10-20 | 20-40 | 40-60 | 60-90 | 90-120 | >120 |