Transport: | Car |
Distance: | 2.53 km. |
Points: | 426 |
Average speed: | 21.46 km/h |
Total time: | 7 min. 5 sec. |
Start date: | 03.09.2016 21:56:47 |
Finish date: | 03.09.2016 22:03:52 |
Coordinates: | 45.65823N -122.59622W 45.64531N -122.58374W |
Stopping time: | 1 min. 47 sec. |
Moving time: | 5 min. 18 sec. |
Moving speed: | 28.11 km/h |
Maximum speed: | 67.57 km/h |
Track quality (30.00%): | Very bad |
Minimum height: 48.46 m. |
Maximum height: 61.57 m. |
Total height asc: 22.25 m. |
Total height dec: 30.18 m. |
Put your mouse pointer over speed values to see track parts where these speeds were recorded.
<10 | 10-20 | 20-40 | 40-60 | 60-90 | 90-120 | >120 |