Transport: | Car |
Distance: | 118.65 km. |
Points: | 3562 |
Average speed: | 119.95 km/h |
Total time: | 59 min. 21 sec. |
Start date: | 04.09.2016 08:13:05 |
Finish date: | 04.09.2016 09:12:26 |
Coordinates: | 39.90662N -122.21497W 38.89224N -121.98003W |
Stopping time: | 25 sec. |
Moving time: | 58 min. 56 sec. |
Moving speed: | 120.77 km/h |
Maximum speed: | 133.70 km/h |
Track quality (52.00%): | Bad |
Minimum height: -8.23 m. |
Maximum height: 65.53 m. |
Total height asc: 233.78 m. |
Total height dec: 291.69 m. |
Put your mouse pointer over speed values to see track parts where these speeds were recorded.
<10 | 10-20 | 20-40 | 40-60 | 60-90 | 90-120 | >120 |