Transport: | Car |
Distance: | 62.72 km. |
Points: | 1932 |
Average speed: | 116.98 km/h |
Total time: | 32 min. 10 sec. |
Start date: | 04.09.2016 16:24:56 |
Finish date: | 04.09.2016 16:57:05 |
Coordinates: | 38.89230N -121.98276W 38.35350N -121.93895W |
Stopping time: | 29 sec. |
Moving time: | 31 min. 41 sec. |
Moving speed: | 118.20 km/h |
Maximum speed: | 128.29 km/h |
Track quality (47.00%): | Very bad |
Minimum height: -13.11 m. |
Maximum height: 39.62 m. |
Total height asc: 181.97 m. |
Total height dec: 146.00 m. |
Put your mouse pointer over speed values to see track parts where these speeds were recorded.
<10 | 10-20 | 20-40 | 40-60 | 60-90 | 90-120 | >120 |