Transport: | Car |
Distance: | 134.88 km. |
Points: | 4427 |
Average speed: | 109.71 km/h |
Total time: | 1 h. 13 min. 46 sec. |
Start date: | 05.09.2016 23:53:05 |
Finish date: | 06.09.2016 01:06:52 |
Coordinates: | 42.28171N -122.81832W 41.31071N -122.31319W |
Stopping time: | 52 sec. |
Moving time: | 1 h. 12 min. 54 sec. |
Moving speed: | 110.99 km/h |
Maximum speed: | 140.17 km/h |
Track quality (61.00%): | Average |
Minimum height: 421.54 m. |
Maximum height: 1288.08 m. |
Total height asc: 1292.35 m. |
Total height dec: 1925.12 m. |
Put your mouse pointer over speed values to see track parts where these speeds were recorded.
<10 | 10-20 | 20-40 | 40-60 | 60-90 | 90-120 | >120 |