Transport: | Car |
Distance: | 1.54 km. |
Points: | 289 |
Average speed: | 19.30 km/h |
Total time: | 4 min. 48 sec. |
Start date: | 03.01.2017 03:49:20 |
Finish date: | 03.01.2017 03:54:09 |
Coordinates: | 35.07987N -106.53240W 35.06795N -106.53156W |
Stopping time: | 1 min. 41 sec. |
Moving time: | 3 min. 7 sec. |
Moving speed: | 29.10 km/h |
Maximum speed: | 61.24 km/h |
Track quality (18.00%): | Very bad |
Minimum height: 1643.79 m. |
Maximum height: 1652.32 m. |
Total height asc: 11.89 m. |
Total height dec: 17.37 m. |
Put your mouse pointer over speed values to see track parts where these speeds were recorded.
<10 | 10-20 | 20-40 | 40-60 | 60-90 | 90-120 | >120 |