Transport: | Car |
Distance: | 38.20 km. |
Points: | 1669 |
Average speed: | 82.30 km/h |
Total time: | 27 min. 51 sec. |
Start date: | 03.01.2017 16:51:57 |
Finish date: | 03.01.2017 17:19:47 |
Coordinates: | 35.01743N -114.75356W 34.83913N -114.59778W |
Stopping time: | 12 sec. |
Moving time: | 27 min. 39 sec. |
Moving speed: | 82.98 km/h |
Maximum speed: | 122.64 km/h |
Track quality (64.00%): | Average |
Minimum height: 109.42 m. |
Maximum height: 343.51 m. |
Total height asc: 309.07 m. |
Total height dec: 102.11 m. |
Put your mouse pointer over speed values to see track parts where these speeds were recorded.
<10 | 10-20 | 20-40 | 40-60 | 60-90 | 90-120 | >120 |