Transport: | Car |
Distance: | 255.39 km. |
Points: | 8416 |
Average speed: | 109.26 km/h |
Total time: | 2 h. 20 min. 15 sec. |
Start date: | 04.01.2017 00:30:30 |
Finish date: | 04.01.2017 02:50:46 |
Coordinates: | 37.38282N -121.92523W 36.08970N -120.11263W |
Stopping time: | 1 min. 29 sec. |
Moving time: | 2 h. 18 min. 46 sec. |
Moving speed: | 110.37 km/h |
Maximum speed: | 149.50 km/h |
Track quality (83.00%): | Good |
Minimum height: -27.13 m. |
Maximum height: 387.40 m. |
Total height asc: 1244.80 m. |
Total height dec: 1397.20 m. |
Put your mouse pointer over speed values to see track parts where these speeds were recorded.
<10 | 10-20 | 20-40 | 40-60 | 60-90 | 90-120 | >120 |