Transport: | Car |
Distance: | 13.47 km. |
Points: | 832 |
Average speed: | 58.37 km/h |
Total time: | 13 min. 51 sec. |
Start date: | 05.01.2017 00:03:57 |
Finish date: | 05.01.2017 00:17:47 |
Coordinates: | 40.66378N -122.36890W 40.57900N -122.33858W |
Stopping time: | 1 min. 25 sec. |
Moving time: | 12 min. 26 sec. |
Moving speed: | 64.84 km/h |
Maximum speed: | 109.87 km/h |
Track quality (38.00%): | Very bad |
Minimum height: 140.82 m. |
Maximum height: 190.20 m. |
Total height asc: 100.58 m. |
Total height dec: 130.45 m. |
Put your mouse pointer over speed values to see track parts where these speeds were recorded.
<10 | 10-20 | 20-40 | 40-60 | 60-90 | 90-120 | >120 |