Transport: | Car |
Distance: | 12.10 km. |
Points: | 695 |
Average speed: | 62.67 km/h |
Total time: | 11 min. 35 sec. |
Start date: | 02.07.2017 00:02:55 |
Finish date: | 02.07.2017 00:14:30 |
Coordinates: | 47.75602N -122.68572W 47.69721N -122.62415W |
Stopping time: | 37 sec. |
Moving time: | 10 min. 58 sec. |
Moving speed: | 65.57 km/h |
Maximum speed: | 107.13 km/h |
Track quality (44.00%): | Very bad |
Minimum height: -20.12 m. |
Maximum height: 99.06 m. |
Total height asc: 141.43 m. |
Total height dec: 211.23 m. |
Put your mouse pointer over speed values to see track parts where these speeds were recorded.
<10 | 10-20 | 20-40 | 40-60 | 60-90 | 90-120 | >120 |