Transport: | Ski |
Distance: | 43.31 km. |
Points: | 2629 |
Average speed: | 9.98 km/h |
Total time: | 4 h. 20 min. 17 sec. |
Start date: | 01.01.2010 03:00:00 |
Finish date: | 01.01.2010 07:20:16 |
Coordinates: | 56.19182N 37.96705E 55.96366N 38.07977E |
Stopping time: | 0 sec. |
Moving time: | 4 h. 20 min. 17 sec. |
Moving speed: | 9.98 km/h |
Maximum speed: | 11.32 km/h |
Track quality (50.00%): | Bad |
Minimum height: 150.00 m. |
Maximum height: 199.00 m. |
Total height asc: 1684.80 m. |
Total height dec: 749.90 m. |
Put your mouse pointer over speed values to see track parts where these speeds were recorded.
<5 | 5-10 | 10-20 | 20-30 | 30-50 | 50-70 | >70 |