Transport: | Plane |
Distance: | 8.38 km. |
Points: | 108 |
Average speed: | 10.81 km/h |
Total time: | 46 min. 31 sec. |
Start date: | 01.12.2018 12:47:08 |
Finish date: | 01.12.2018 13:33:38 |
Coordinates: | 59.66479N 28.99107E 59.63890N 29.02606E |
Stopping time: | 37 min. 43 sec. |
Moving time: | 8 min. 48 sec. |
Moving speed: | 12.50 km/h |
Maximum speed: | 108.01 km/h |
Track quality (23.00%): | Very bad |
Minimum height: 117.00 m. |
Maximum height: 2295.10 m. |
Total height asc: 3095.10 m. |
Total height dec: 2201.10 m. |
Put your mouse pointer over speed values to see track parts where these speeds were recorded.
<100 | 100-200 | 200-300 | 300-600 | 600-800 | 800-1000 | >1000 |