Transport: | Car |
Distance: | 50.36 km. |
Points: | 2358 |
Average speed: | 12.83 km/h |
Total time: | 3 h. 55 min. 30 sec. |
Start date: | 01.12.2018 08:50:10 |
Finish date: | 01.12.2018 12:45:40 |
Coordinates: | 48.55094N 39.27529E 48.48494N 39.42895E |
Stopping time: | 2 h. 34 min. 0 sec. |
Moving time: | 1 h. 21 min. 30 sec. |
Moving speed: | 31.99 km/h |
Maximum speed: | 113.64 km/h |
Track quality (24.00%): | Very bad |
Minimum height: 53.00 m. |
Maximum height: 192.90 m. |
Total height asc: 1786.60 m. |
Total height dec: 946.20 m. |
Put your mouse pointer over speed values to see track parts where these speeds were recorded.
<10 | 10-20 | 20-40 | 40-60 | 60-90 | 90-120 | >120 |